Biography
11
11 Likes
2
2 Trash
No biography written.
Personal Info
Alias
大江 神楽
Romaji Name
-
Also Known As
大江 神楽
Blood Type
-
Hair Color
-
Eye Color
-
MBTI
-
Archetype
-
Secondary Archetype
-
Height
150.00 cm
Weight
-
Bust
77.00 cm
Waist
56.00 cm
Hip
79.00 cm
Age & Birthday
Age
-
Birthday
June 1st
Help keep MyWaifuList running
We're at 35% of our monthly goal — every bit helps
35%
funded
Appears In
| Kagura Ooe | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Image of Kagura Ooe | |||||||||
| Character Name (English) | Kagura Ooe | ||||||||
| Name in original language | 大江 神楽 | ||||||||
| Appears In | |||||||||
| In-Universe Information | |||||||||
| Gender | Female | ||||||||
| Birthday | June 1st | ||||||||
| Birthplace | Japan | ||||||||
| Measurements |
| ||||||||


